Good morning, Deniz
4 changes cleared the evidence threshold in the last seven days.
last 28 daysvs previous 28 days
weighted over 583 reviews
139 of 583 rated 1–2
all imported reviews analyzed
What changed
The last seven days measured against the seven before them. A cluster has to clear a floor on its own evidence before it is reported here, so a quiet week is a finding rather than an empty panel.
- Critical.40reviews, 7 days
New issue
Face ID sign-in fails after the 6.4.0 update
first reported Jul 31after 6.4.0critical severity
- Critical.15reviews, 7 days
- Critical.9reviews, 7 days
- Watch.+67%5 this week, 3 last
Review volume
Every review that arrived in the last 90 days, with the share rated one or two drawn from the baseline. Dashed rules mark releases.
| Date | Rated 1–2 | Rated 3–5 | All reviews |
|---|---|---|---|
| 2026-05-07 | 2 | 16 | 18 |
| 2026-05-08 | 0 | 16 | 16 |
| 2026-05-09 | 1 | 17 | 18 |
| 2026-05-10 | 4 | 11 | 15 |
| 2026-05-11 | 4 | 13 | 17 |
| 2026-05-12 | 0 | 25 | 25 |
| 2026-05-13 | 2 | 14 | 16 |
| 2026-05-14 | 4 | 18 | 22 |
| 2026-05-15 | 2 | 19 | 21 |
| 2026-05-16 | 4 | 12 | 16 |
| 2026-05-17 | 0 | 12 | 12 |
| 2026-05-18 | 3 | 22 | 25 |
| 2026-05-19 | 3 | 13 | 16 |
| 2026-05-20 | 4 | 15 | 19 |
| 2026-05-21 | 2 | 18 | 20 |
| 2026-05-22 | 4 | 15 | 19 |
| 2026-05-23 | 5 | 10 | 15 |
| 2026-05-24 | 2 | 12 | 14 |
| 2026-05-25 | 5 | 20 | 25 |
| 2026-05-26 | 1 | 15 | 16 |
| 2026-05-27 | 4 | 18 | 22 |
| 2026-05-28 | 1 | 18 | 19 |
| 2026-05-29 | 2 | 13 | 15 |
| 2026-05-30 | 1 | 16 | 17 |
| 2026-05-31 | 2 | 11 | 13 |
| 2026-06-01 | 2 | 25 | 27 |
| 2026-06-02 | 0 | 17 | 17 |
| 2026-06-03 | 2 | 15 | 17 |
| 2026-06-04 | 3 | 19 | 22 |
| 2026-06-05 | 2 | 11 | 13 |
| 2026-06-06 | 1 | 14 | 15 |
| 2026-06-07 | 5 | 14 | 19 |
| 2026-06-08 | 3 | 23 | 26 |
| 2026-06-09 | 2 | 16 | 18 |
| 2026-06-10 | 1 | 14 | 15 |
| 2026-06-11 | 4 | 16 | 20 |
| 2026-06-12 | 2 | 18 | 20 |
| 2026-06-13 | 2 | 10 | 12 |
| 2026-06-14 | 3 | 10 | 13 |
| 2026-06-15 | 1 | 22 | 23 |
| 2026-06-16 | 1 | 22 | 23 |
| 2026-06-17 | 0 | 17 | 17 |
| 2026-06-18 | 3 | 17 | 20 |
| 2026-06-19 | 8 | 12 | 20 |
| 2026-06-20 | 2 | 14 | 16 |
| 2026-06-21 | 5 | 13 | 18 |
| 2026-06-22 | 3 | 20 | 23 |
| 2026-06-23 | 3 | 14 | 17 |
| 2026-06-24 | 3 | 18 | 21 |
| 2026-06-25 | 1 | 23 | 24 |
| 2026-06-26 | 3 | 15 | 18 |
| 2026-06-27 | 2 | 15 | 17 |
| 2026-06-28 | 3 | 12 | 15 |
| 2026-06-29 | 2 | 16 | 18 |
| 2026-06-30 | 4 | 20 | 24 |
| 2026-07-01 | 0 | 24 | 24 |
| 2026-07-02 | 1 | 17 | 18 |
| 2026-07-03 | 3 | 19 | 22 |
| 2026-07-04 | 1 | 14 | 15 |
| 2026-07-05 | 4 | 14 | 18 |
| 2026-07-06 | 7 | 14 | 21 |
| 2026-07-07 | 3 | 23 | 26 |
| 2026-07-08 | 3 | 21 | 24 |
| 2026-07-09 | 1 | 17 | 18 |
| 2026-07-10 | 4 | 17 | 21 |
| 2026-07-11 | 1 | 13 | 14 |
| 2026-07-12 | 1 | 18 | 19 |
| 2026-07-13 | 3 | 21 | 24 |
| 2026-07-14 | 4 | 13 | 17 |
| 2026-07-15 | 2 | 18 | 20 |
| 2026-07-16 | 5 | 14 | 19 |
| 2026-07-17 | 0 | 15 | 15 |
| 2026-07-18 | 2 | 10 | 12 |
| 2026-07-19 | 3 | 12 | 15 |
| 2026-07-20 | 10 | 17 | 27 |
| 2026-07-21 | 4 | 15 | 19 |
| 2026-07-22 | 3 | 21 | 24 |
| 2026-07-23 | 2 | 15 | 17 |
| 2026-07-24 | 3 | 12 | 15 |
| 2026-07-25 | 5 | 13 | 18 |
| 2026-07-26 | 4 | 15 | 19 |
| 2026-07-27 | 3 | 15 | 18 |
| 2026-07-28 | 2 | 17 | 19 |
| 2026-07-29 | 2 | 23 | 25 |
| 2026-07-30 | 2 | 17 | 19 |
| 2026-07-31 | 16 | 15 | 31 |
| 2026-08-01 | 19 | 13 | 32 |
| 2026-08-02 | 13 | 19 | 32 |
| 2026-08-03 | 16 | 20 | 36 |
| 2026-08-04 | 6 | 8 | 14 |
Releases in this period: 6.4.0 on 2026-07-31, 6.3.1 on 2026-06-26, 6.3.0 on 2026-06-18, 6.2.0 on 2026-05-28.
Clusters by evidence
Recurring topics ranked by how many reviews support them. Change compares the last 7 days with the 7 before.
Issue · Triggered
Face ID sign-in fails after the 6.4.0 update40 reviews40 this weekFirst reported inside these seven days — no earlier mentions at allcriticalUnassignedPraise · Observed
Instant transfers land immediately399 reviews31 this week35%UnassignedPraise · Observed
Clear, uncluttered interface342 reviews28 this week4%UnassignedPraise · Observed
Opening an account took minutes173 reviews17 this week6%UnassignedIssue · Triggered
Session expires roughly every two minutes15 reviews15 this weekFirst reported inside these seven days — no earlier mentions at allhighUnassignedIssue · Triggered
Card freeze switch turns itself back on9 reviews9 this weekFirst reported inside these seven days — no earlier mentions at allhighUnassignedIssue · Triggered
App freezes when opening a statement PDF85 reviews8 this week20%highUnassignedRequest · Considering
Add the card to Apple Wallet129 reviews7 this week13%